Contact person: Ms. Rosy
Position: shanghai
Address: Address: 5028 ZhenNan Road ShangHai China 201802
Country: China
Phone: 0086-18051894735 - Mobi:

LVD High Quality Off Road Lights

Price: 120-300$

LVD-ZD25000
NO.
06-039
Model:
LVD-ZD25000
Category:
Street Light
Lamp Source:
Saturn Series
Size:
715x165x350
Protection Grade:
IP65
Weight:
7Kg
Package Dimensions:
770x425x250
Installation Diameter:
Ф60
Materials:
Die-casting aluminum casing, corrosion-resistance surface
Applications:
Branch road lighting
40/50/80W  220V/200-240V/110-277V
model Working voltage electric current Power Factor Operating Temperature main frequency
LVD-WJ110-277/60-40DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-50DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-80DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ220/50-40DJF 220V 0.21 0.98 -25-50℃ 210khz
LVD-WJ220/50-80DJF 220V 0.4 0.98 -25-50℃ 210khz
LVD-WJ220/50-50DJF 220V 0.26 0.98 -25-50℃ 210khz
LVD-WJ200-240/50-40DJF 200-240V 0.21 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-50DJF 200-240V 0.26 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-80DJF 200-240V 0.40 0.98 -25℃-50℃ 225KHz

Series Model Nominal Light Flux
227x214x95 80W
model Working voltage electric current Power Factor Operating Temperature main frequency
LVD-WJ110-277/60-40DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-50DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-80DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ220/50-40DJF 220V 0.21 0.98 -25-50℃ 210khz
LVD-WJ220/50-80DJF 220V 0.4 0.98 -25-50℃ 210khz
LVD-WJ220/50-50DJF 220V 0.26 0.98 -25-50℃ 210khz
LVD-WJ200-240/50-40DJF 200-240V 0.21 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-50DJF 200-240V 0.26 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-80DJF 200-240V 0.40 0.98 -25℃-50℃ 225KHz
model Working voltage electric current Power Factor Operating Temperature main frequency
LVD-WJ110-277/60-40DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-50DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ110-277/60-80DJF 110-277V - 0.98 -40~45℃ 210khz
LVD-WJ220/50-40DJF 220V 0.21 0.98 -25-50℃ 210khz
LVD-WJ220/50-80DJF 220V 0.4 0.98 -25-50℃ 210khz
LVD-WJ220/50-50DJF 220V 0.26 0.98 -25-50℃ 210khz
LVD-WJ200-240/50-40DJF 200-240V 0.21 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-50DJF 200-240V 0.26 0.98 -25℃-50℃ 225KHz
LVD-WJ200-240/50-80DJF 200-240V 0.40 0.98 -25℃-50℃ 225KHz

SEND INQUIRY
Please fill in fully your information to send email
Your name*
Email*
Company
Address*
Country*
Phone*
Content*
RELATED PRODUCTS RELATED PRODUCTS